Gold & Silver Price Today in India – 20 July 2026
City-wise 24K, 23K, 22K, 21K & 18K Gold Rates + Silver Price | Updated Daily
Gold and silver prices in India moved higher on Monday, 20 July 2026, as global bullion markets reacted to ongoing US–Iran tensions and a weaker dollar. Below you'll find today's 24K, 23K, 22K, 21K and 18K gold rates per gram, along with the current silver price across major Indian cities — updated with a human touch, not just raw numbers.
Today's National Gold Rate (Per Gram)
| 24K |
23K |
22K |
21K |
18K |
| ₹14,329 |
₹13,732 |
₹13,135 |
₹12,538 |
₹10,747 |
Silver rate today: ₹230/gram | ₹2,30,000/kg — silver is outperforming gold in early trade, up over 1% today.
City-Wise Gold Price Table (Per Gram)
| City |
24K |
23K |
22K |
21K |
18K |
| Delhi | ₹14,343 | ₹13,746 | ₹13,148 | ₹12,550 | ₹10,757 |
| Mumbai | ₹14,328 | ₹13,731 | ₹13,134 | ₹12,537 | ₹10,746 |
| Chennai | ₹14,328 | ₹13,731 | ₹13,134 | ₹12,537 | ₹10,746 |
| Kolkata | ₹14,328 | ₹13,731 | ₹13,134 | ₹12,537 | ₹10,746 |
| Bengaluru | ₹14,346 | ₹13,748 | ₹13,150 | ₹12,553 | ₹10,760 |
| Hyderabad | ₹14,328 | ₹13,731 | ₹13,134 | ₹12,537 | ₹10,746 |
| Pune | ₹14,330 | ₹13,733 | ₹13,136 | ₹12,539 | ₹10,748 |
| Ahmedabad | ₹14,332 | ₹13,735 | ₹13,138 | ₹12,541 | ₹10,749 |
| Jaipur | ₹14,341 | ₹13,744 | ₹13,146 | ₹12,548 | ₹10,756 |
| Kochi | ₹14,328 | ₹13,731 | ₹13,134 | ₹12,537 | ₹10,746 |
| Goa | ₹14,330 | ₹13,733 | ₹13,136 | ₹12,539 | ₹10,748 |
| Kerala | ₹14,328 | ₹13,731 | ₹13,134 | ₹12,537 | ₹10,746 |
| Kolhapur | ₹14,329 | ₹13,732 | ₹13,135 | ₹12,538 | ₹10,747 |
| Belgaum | ₹14,329 | ₹13,732 | ₹13,135 | ₹12,538 | ₹10,747 |
Rates are indicative retail averages sourced from bullion associations and jewellers; actual prices may vary slightly with local taxes and making charges.
City-Wise Price Details
Delhi — 24K ₹14,343 | 22K ₹13,148 | 18K ₹10,757 per gram. Prices held nearly flat with a marginal dip in early trade.
Mumbai — 24K ₹14,328 | 22K ₹13,134 | 18K ₹10,746 per gram. Mumbai rates track closely with the national average.
Chennai — 24K ₹14,328 | 22K ₹13,134 | 18K ₹10,746 per gram. South Indian demand keeps rates range-bound today.
Kolkata — 24K ₹14,328 | 22K ₹13,134 | 18K ₹10,746 per gram. Eastern markets mirror Mumbai pricing closely.
Bengaluru — 24K ₹14,346 | 22K ₹13,150 | 18K ₹10,760 per gram. Bengaluru opened the week on a slightly positive note, up ₹17 on 24K.
Hyderabad — 24K ₹14,328 | 22K ₹13,134 | 18K ₹10,746 per gram. Rates remain steady alongside Chennai and Kolkata.
Pune — 24K ₹14,330 | 22K ₹13,136 | 18K ₹10,748 per gram. Pune trades a shade above Mumbai due to local premiums.
Ahmedabad — 24K ₹14,332 | 22K ₹13,138 | 18K ₹10,749 per gram. Gujarat's bullion hub sees stable wedding-season demand.
Jaipur — 24K ₹14,341 | 22K ₹13,146 | 18K ₹10,756 per gram. Rajasthan's rates track close to Delhi's northern pricing band.
Kochi — 24K ₹14,328 | 22K ₹13,134 | 18K ₹10,746 per gram. Kerala's gold-loving market stays firm today.
Goa — 24K ₹14,330 | 22K ₹13,136 | 18K ₹10,748 per gram. Coastal markets stay aligned with Maharashtra rates.
Kerala (State) — 24K ₹14,328 | 22K ₹13,134 | 18K ₹10,746 per gram. Statewide average matches Kochi and Hyderabad.
Kolhapur — 24K ₹14,329 | 22K ₹13,135 | 18K ₹10,747 per gram. Rates near the national benchmark today.
Belgaum — 24K ₹14,329 | 22K ₹13,135 | 18K ₹10,747 per gram. Karnataka border town mirrors the national trend closely.
Top 10 Gold News Headlines – 20 July 2026
- Gold and silver rates surge on Monday as MCX gold rises 0.3% and silver outperforms with over 1% gains in early trade.
- Bullion prices remain near a nine-month low band even after today's uptick, pressured by weeks of US–Iran escalation.
- Spot gold trades near $4,020/oz globally while spot silver jumps close to $57/oz on safe-haven demand.
- Crude oil extends its rally, with Brent above $90 and WTI near $85, adding inflationary pressure that supports gold.
- The US dollar index eases toward the 101 mark, making gold relatively cheaper for international buyers.
- Fresh US airstrikes on Iran and the reported collapse of a ceasefire keep global risk sentiment elevated.
- Markets now price in roughly a 53% chance of a Fed rate hike in September, up from 47% a day earlier.
- Cleveland Fed President Beth Hammack flags persistent inflation risk, adding to a chorus of cautious Fed voices.
- Jewellers including Kalyan and Joyalukkas report 24K rates near ₹14,329/gm, broadly in line with IBJA benchmarks.
- Analysts note the last ten sessions show gold stabilising after mid-month volatility, awaiting a fresh market trigger.
Disclaimer: Gold and silver rates are indicative and sourced from bullion associations, jewellers and market data providers. Prices may vary by locality, purity certification and making charges. Please verify with a local jeweller before purchase or investment.
: